Property Attributes
- MLS#71917737
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodNorth Forest Sec 03
- Zip77090
- Style
- Year Built1973
- Taxes$ 5568
- Price$ 184,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size0.201 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to 16338 Autumn Wind in North Forest! This one story move in ready home has three bedrooms, two full baths and a huge living room! Kitchen and breakfast room are open to the living room, making it a perfect place to entertain! So many windows letting natural light stream through every room! White faux wood blinds in every room! Carpet replaced 2025 and recently deep cleaned! Neutral paint on walls! Laminate floors in main living areas, tile and carpet in other rooms. Primary bedroom with walk in closet and en suite bath! Backyard with a covered patio and plenty of room for a swing set or play area! You'll love hosting get togethers with so much open space inside and so much room to roam outside! Neighborhood pool, clubhouse and playground! Zoned to Spring ISD schools! Come take a look today!
| Elementary School | Middle School | High School |
|---|---|---|
| MEYER ELEMENTARY SCHOOL (SPRING) Elementary School | BAMMEL MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $199,900 |
| 8/7/2026 | 5$189,900 |
| 8/20/2026 | 3$184,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Oven |
| HOA Fee | 355 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1973 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Trash |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | North Forest Sec 03 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-45 North exit 1960 West. Turn West on 1960. Turn left onto Ella Blvd. Turn left on North Forest Blvd. Turn Left on Autumn Wind Dr. House is on the right- 16338 Autumn Wind Dr. |
| ModificationTimestamp | 2026-09-03T17:06:05.510-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Other,Seller Disclosure |
| Association Name | North Forest CIA |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | MEYER ELEMENTARY SCHOOL (SPRING) |
| Tax Annual Amount | 5568 |
| Middle/Junior High School | BAMMEL MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 41 BLK 19 NORTH FOREST SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Laminate Counters,Main Level Primary,Pantry,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8755 |
| Foundation Details | Slab |
| Building Area Total | 1284 |
| Lot Size Acres | 0.201 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other