Property Attributes
- MLS#25262693
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Tomball
- NeighborhoodLakes at Creekside
- Zip77375
- Style
- Year Built2021
- Taxes$ 9203
- Price$ 384,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1481
- Lot Size0.1822 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous 3 bedroom, 2 bathroom single story home on spacious lot in the Lakes at Creekside! Fantastic location with quick access to The Woodlands amenities and the Grand Parkway for commuters. Fresh carpet in all 3 bedrooms. Open living, dining, and kitchen is a desirable layout for modern families to enjoy conversations with family and friends. Kitchen has a large island with room for seating, white cabinets with beautiful granite counters, and sleek stainless steel appliances including a gas cooktop, built-in oven/microwave, dishwasher, and refrigerator. Primary ensuite has dual vanities, soaking tub, and glass enclosed shower. Bathroom 2 has dual vanities and a tub/shower combo. Lanai is great to enjoy outdoor living and a large backyard has ample space for kids to play. The Lakes at Creekside offers resort style amenities including a spectacular pool with dual waterslides and a state of the art fitness center.
| Elementary School | Middle School | High School |
|---|---|---|
| MAHAFFEY ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $384,800 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator |
| HOA Fee | 1413 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2021 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Lakes at Creekside |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 99, north on Kuykendahl Road, west on Hufsmith Road, left onto Lakes at Creekside Drive, left on Creekside Lakes Drive, right on Stonebriar Creek Crossing, left on Songlark Bend Drive, left on Carleton Lake Lane. |
| ModificationTimestamp | 2026-08-29T19:09:58.660-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Maison Property Mgmt. |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | MAHAFFEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 9203 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 1 BLK 4 LAKES AT CREEKSIDE SEC 9 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 7937 |
| Foundation Details | Slab |
| Building Area Total | 1481 |
| Lot Size Acres | 0.1822 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other